VIPER #JiNX
Gold I · 28LP JungleLevel 30
8.7 / 5.8 / 5.3 · KDA 2.39
60%12W 8L
Combat Power
0= +40 vs. current rank
Performance tier
Gold
Top 49.1% · low sample
Rating
26.6 ±7.6
Form Steady
Trait Analysis
Laning
52
Fighting
63
Objectives
55
Vision
43
Survival
46
Teamplay
43
Consistency
37
Versatility
57
Role Mastery
Top
6 · 50%
Jungle
11 · 64%
Mid
1 · 100%
Bot
2 · 50%
Support
No games
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
Recent Matches
20G · 12W 8L · 60% · KDA 3.72 · 5.8
End of recorded history
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 7 | 43% | 2.06 | 7.7 | 49 | |
| 2 | 100% | 8.50 | 8.7 | 54 | |
| 2 | 0% | 0.95 | 7.3 | 41 | |
| 1 | 100% | 4.40 | 8.2 | 49 | |
| 1 | 100% | 5.50 | 8.3 | 49 | |
| 1 | 100% | 16.00 | 9.9 | 49 | |
| 1 | 100% | 2.33 | 7.6 | 48 | |
| 1 | 100% | 4.50 | 6.0 | 48 | |
| 1 | 100% | 3.14 | 6.9 | 48 | |
| 1 | 100% | 3.00 | 7.0 | 47 | |
| 1 | 0% | 1.22 | 6.7 | 43 | |
| 1 | 0% | 0.63 | 7.6 | 42 |
