Savage #KR1
Unranked TopLevel 30
4.9 / 4.4 / 6.9 · KDA 2.67
56%14W 11L
Combat Power
0= +21 vs. current rank
Performance tier
Platinum
Top 30.9% · low sample
Rating
29.0 ±7.4
Form Rising ↑
Trait Analysis
Laning
50
Fighting
56
Objectives
54
Vision
62
Survival
53
Teamplay
44
Consistency
28
Versatility
53
Role Mastery
Top
20 · 45%
Jungle
3 · 100%
Mid
1 · 100%
Bot
No games
Support
1 · 100%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
- Ivory1W 2LWeak
- 로 컨1W 2LWeak
- Anhuanhuan2W 1LStrong
Recent Matches
20G · 11W 9L · 55% · KDA 4.18 · 5.5
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 5 | 40% | 1.12 | 7.4 | 44 | |
| 3 | 33% | 2.82 | 7.4 | 47 | |
| 3 | 33% | 2.00 | 7.1 | 44 | |
| 3 | 33% | 0.80 | 6.3 | 41 | |
| 2 | 50% | 2.83 | 9.1 | 47 | |
| 1 | 100% | 15.50 | 7.1 | 50 | |
| 1 | 100% | 3.80 | 6.1 | 49 | |
| 1 | 100% | 8.67 | 1.1 | 49 | |
| 1 | 100% | 17.00 | 8.8 | 49 | |
| 1 | 100% | 5.00 | 8.7 | 49 | |
| 1 | 100% | 5.00 | 7.5 | 49 | |
| 1 | 100% | 3.33 | 5.8 | 48 |
