영 재 #KR111
Unranked JungleLevel 30
6 / 5 / 10.1 · KDA 3.23
66%21W 11L
Combat Power
0▲ +113 vs. current rank
Performance tier
Emerald
Top 20.6% · low sample
Rating
32.6 ±7.3
Form Rising ↑
Trait Analysis
Laning
50
Fighting
58
Objectives
45
Vision
83
Survival
50
Teamplay
49
Consistency
36
Versatility
60
Role Mastery
Top
No games
Jungle
20 · 70%
Mid
No games
Bot
8 · 63%
Support
4 · 50%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
- OnPi1W 4LWeak
- DNS Quantum3W 0LStrong
- late3W 0LStrong
Recent Matches
20G · 14W 6L · 70% · KDA 6.13 · 6.4
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 5 | 40% | 4.63 | 7.3 | 49 | |
| 4 | 75% | 3.28 | 8.9 | 53 | |
| 4 | 50% | 1.63 | 7.5 | 46 | |
| 3 | 100% | 7.13 | 7.6 | 58 | |
| 2 | 100% | 4.13 | 8.6 | 53 | |
| 2 | 100% | 7.33 | 8.6 | 52 | |
| 2 | 100% | 4.10 | 6.5 | 52 | |
| 2 | 50% | 3.46 | 8.2 | 49 | |
| 2 | 50% | 4.00 | 0.9 | 48 | |
| 2 | 0% | 1.19 | 5.4 | 41 | |
| 1 | 100% | 5.25 | 6.8 | 49 | |
| 1 | 100% | 17.00 | 10.1 | 49 |
