만두11 #KR1
Master · 318LP Top
5.9 / 5.6 / 4.5 · KDA 1.85
41%15W 22L
Combat Power
3,151= (+33 LP equivalent) · vs. current rank
Performance tier
Master
Top 85.3% of collected sample · low sample
Overall
52
Skill score
19.8
Form Rising ↑
Trait Analysis
Laning
51
Fighting
60
Objectives
59
Vision
62
Survival
44
Teamplay
45
Consistency
37
Versatility
50
Role Mastery
Top
33 · 39%
Jungle
No games
Mid
No games
Bot
1 · 0%
Support
3 · 67%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
Recent Matches
Based on the 20 games loaded · 8W 12L · 40% · KDA 2.68 · 6.0
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 12 | 33% | 1.35 | 8.2 | 45 | |
| 7 | 29% | 2.47 | 7.6 | 45 | |
| 6 | 50% | 1.92 | 9.3 | 53 | |
| 1 | 100% | 6.50 | 9.2 | 50 | |
| 1 | 100% | 5.00 | 8.7 | 49 | |
| 1 | 100% | 6.33 | 1.5 | 49 | |
| 1 | 100% | 5.50 | 1.4 | 49 | |
| 1 | 100% | 3.67 | 8.9 | 49 | |
| 1 | 100% | 0.78 | 5.7 | 46 | |
| 1 | 0% | 1.38 | 8.0 | 44 | |
| 1 | 0% | 2.00 | 8.4 | 44 | |
| 1 | 0% | 2.40 | 8.5 | 43 |
