触目惊心 #0120
Grandmaster · 1404LP Bot
5.4 / 3.9 / 6.5 · KDA 3.06
44%34W 43L
Combat Power
4,181= (-23 LP equivalent) · vs. current rank
Performance tier
Challenger
Top 32.4% of collected sample
Overall
50
Skill score
24.5
Form Rising ↑
Trait Analysis
Laning
52
Fighting
52
Objectives
56
Vision
58
Survival
53
Teamplay
42
Consistency
27
Versatility
55
Role Mastery
Top
6 · 17%
Jungle
2 · 0%
Mid
6 · 100%
Bot
55 · 45%
Support
8 · 25%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
Recent Matches
Based on the 20 games loaded · 12W 8L · 60% · KDA 5.93 · 5.7
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 13 | 38% | 3.83 | 8.7 | 49 | |
| 8 | 88% | 3.77 | 8.0 | 66 | |
| 8 | 63% | 8.24 | 8.6 | 61 | |
| 8 | 63% | 2.41 | 9.1 | 56 | |
| 8 | 50% | 2.60 | 9.1 | 49 | |
| 5 | 20% | 4.82 | 1.4 | 43 | |
| 5 | 20% | 2.07 | 6.7 | 41 | |
| 3 | 67% | 2.93 | 9.3 | 51 | |
| 3 | 33% | 1.50 | 8.5 | 42 | |
| 2 | 50% | 2.91 | 8.8 | 47 | |
| 2 | 0% | 2.00 | 7.8 | 42 | |
| 2 | 0% | 1.80 | 8.5 | 41 |
